Laboratory of Chemical Physics
Select staff are listed in alphabetical order by last name. Read a description of the Laboratory of Chemical Physics.
| Name | Email Address | Title |
|---|---|---|
| Tycko, Robert | robert.tycko@nih.gov | Acting Chief |
| Gopich, Irina | irina.gopich@nih.gov | Staff Scientist |
| Louis, John M. | john.medabalimi@nih.gov | Research Biologist |
| Szabo, Attila | attila.szabo@nih.gov | Special Volunteer |
Biophysical Chemistry Section
Select staff are listed in alphabetical order by last name. Read a description of the Biophysical Chemistry Section.
| Name | Email Address | Title |
|---|---|---|
| Eaton, William | eaton@niddk.nih.gov | Section Chief |
| Cellmer, Troy | troy.cellmer@nih.gov | Biologist |
| Henry, Eric | eric.henry@nih.gov | Staff Scientist |
| Li, Quan | quan.li@nih.gov | Biologist |
| Metaferia, Belhu | belhu.metaferia@nih.gov | Biologist |
Biophysical Nuclear Magnetic Resonance Spectroscopy Section
Select staff are listed in alphabetical order by last name. Read a description of the Biophysical Nuclear Magnetic Resonance Spectroscopy Section.
| Name | Email Address | Title | Research Description |
|---|---|---|---|
| Bax, Adriaan | adriaan.bax@nih.gov | Section Chief | |
| Baber, James | james.baber@nih.gov | Staff Scientist | |
| Lopez Smith, Juan | juan.lopez@nih.gov | Staff Scientist | Development of improved NMR technology for the study of protein structure and folding. |
| Shen, Yang | yang.shen@nih.gov | Staff Scientist | |
| Ying, Jinfa | jinfa.ying@nih.gov | Staff Scientist |
Computational Biophysics Section
Select staff are listed in alphabetical order by last name. Read a description of the Computational Biophysics Section.
| Name | Email Address | Title |
|---|---|---|
| Best, Robert | robert.best2@nih.gov | Section Chief |
Section of Molecular and Structural Biophysics
Select staff are listed in alphabetical order by last name. Read a description of the Section of Molecular and Structural Biophysics.
| Name | Email Address | Title |
|---|---|---|
| Clore, G. Marius | mariusc@intra.niddk.nih.gov | Section Chief |
| Cai, Mengli | mengli.cai@nih.gov | Staff Scientist |
| Garrett, Daniel | dan.garrett2@nih.gov | Senior Scientist |
| Ghosh, Shreya | shreya.ghosh@nih.gov | Research Fellow |
| Kubatova, Nina | nina.kubatova@nih.gov | Staff Scientist |
| Okuno, Yusuke | yusuke.okuno@nih.gov | Research Fellow |
| Schmidt, Thomas | thomas.schmidt@nih.gov | Staff Scientist |
| Tugarinov, Vitali | vitali.tugarinov@nih.gov | Senior Associate Scientist |
Section of Nanoscale Single-Molecule Dynamics
Select staff are listed in alphabetical order by last name. Read a description of the Section of Nanoscale Single-Molecule Dynamics.
| Name | Email Address | Title |
|---|---|---|
| Wang, Quan | quan.wang@nih.gov | Acting Section Chief |
Single-Molecule Biophysics Section
Select staff are listed in alphabetical order by last name. Read a description of the Single-Molecule Biophysics Section.
| Name | Email Address | Title |
|---|---|---|
| Chung, Hoi Sung | chunghoi@niddk.nih.gov | Section Chief |
Solid-State Nuclear Magnetic Resonance and Biomolecular Physics Section
Select staff are listed in alphabetical order by last name. Read a description of the Solid-State Nuclear Magnetic Resonance and Biomolecular Physics Section.
| Name | Email Address | Title |
|---|---|---|
| Tycko, Robert | robert.tycko@nih.gov | Section Chief |
| Thurber, Kent | kent.thurber2@nih.gov | Staff Scientist |
| Yau, Wai-Ming | waimingy@niddk.nih.gov | Staff Scientist |
Ultrafast Biophysical Chemistry Section
Select staff are listed in alphabetical order by last name. Read a description of the Ultrafast Biophysical Chemistry Section.
| Name | Email Address | Title |
|---|---|---|
| Anfinrud, Philip | philip.anfinrud@nih.gov | Section Chief |
| Cho, Hyun Sun | hyunsunc@intra.niddk.nih.gov | Staff Scientist |
| Schotte, Friedrich | friedrich.schotte@nih.gov | Staff Scientist |